Size Guide
Size Guide
Footwear
Womens Footwear
US/Canada |
Standard EU |
UK |
|||
---|---|---|---|---|---|
4 | 35 | 2 | |||
4½ | 35 | 2½ | |||
5 | 35 - 36 | 3 | |||
5½ | 36 | 3½ | |||
6 | 36 - 37 | 4 | |||
6½ | 37 | 4½ | |||
7 | 37 - 38 | 5 | |||
7½ | 38 | 5½ | |||
8 | 38 - 39 | 6 | |||
8½ | 39 | 6½ | |||
9 | 39 - 40 | 7 | |||
9½ | 40 | 7½ | |||
10 | 40 - 41 | 8 | |||
10½ | 41 | 8½ | |||
11 | 41 - 42 | 9 | |||
12 | 42 - 43 | 10 | |||
US Width | |||||
Narrow | AA | ||||
Medium | B | ||||
Wide | D | ||||
Extra Wide | EE |
Mens Footwear
US/Canada |
Standard EU |
UK |
|||
---|---|---|---|---|---|
6 | 39 | 5½ | |||
6½ | 39 | 6 | |||
7 | 40 | 6½ | |||
7½ | 40 - 41 | 7 | |||
8 | 41 | 7½ | |||
8½ | 41 - 42 | 8 | |||
9 | 42 | 8½ | |||
9½ | 42 - 43 | 9 | |||
10 | 43 | 9½ | |||
10½ | 43 - 44 | 10 | |||
11 | 44 | 10½ | |||
11½ | 44 - 45 | 11 | |||
12 | 45 | 11½ | |||
13 | 46 | 12½ | |||
14 | 47 | 13½ | |||
15 | 48 | 14½ | |||
16 | 49 | 15½ | |||
US Width | |||||
Narrow | B | ||||
Medium | D | ||||
Wide | EE | ||||
Extra Wide | EEEE |
Kids Footwear
Infants (0 - 9 months)
US/Canada |
Standard EU |
---|---|
0 | 15 |
1 | 16 |
1½ | 17 |
2 | 17 |
2½ | 18 |
3 | 18 |
Toddlers (9 months - 4 years old)
US/Canada |
Standard EU |
---|---|
3½ | 2½ |
4 | 3 |
4½ | 3½ |
5 | 4 |
5½ | 4½ |
6 | 5 |
6½ | 5½ |
7 | 6 |
7½ | 6½ |
8 | 7 |
8½ | 7½ |
9 | 8 |
9½ | 8½ |
10 | 9 |
US Width | |
Medium | M |
Wide | W |
Extra Wide | WW or XW |
Little Kids (4 - 7 years old)
US/Canada |
Standard EU |
---|---|
10½ | 27 |
11 | 28 |
11½ | 29 |
12 | 30 |
12½ | 30 |
13 | 31 |
13½ | 31 |
1 | 32 |
1½ | 33 |
2 | 33 |
2½ | 34 |
3 | 34 |
US Width | |
Medium | M |
Wide | W |
Extra Wide | WW or XW |
Big Kids (7 - 12 years old)
US/Canada |
Standard EU |
---|---|
3½ | 35 |
4 | 36 |
4½ | 36 |
5 | 37 |
5½ | 37 |
6 | 38 |
6½ | 38 |
7 | 39 |
US Width | |
Medium | M |
Wide | W |
Extra Wide | WW or XW |
Apparel
Womens Apparel
Misses Sizes
Ladies' height of 5'4" to 5'7"
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32" - 33" | 24" - 25" | 36.5" - 37.5" |
S (4-6) | 34" - 35" | 26" - 27" | 38.5" - 39.5" |
M (8-10) | 36" - 37" | 28" - 29" | 40.5" - 41.5" |
L (12-14) | 38.5" - 40" | 30.5" - 32" | 43" - 44.5" |
XL (16-18) | 41.5" - 43.5" | 33.5" - 35.5" | 46" - 48" |
XXL (20) | 45.5" | 37.5" | 50" |
Womens Plus Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
1X (16w - 18w) | 44.5" - 46.5" | 36.5" - 38.5" | 48" - 500" |
2X (20w - 22w) | 48.5" - 50.5" | 40.5" - 42.5" | 52" - 54" |
3X (24w - 26w) | 52.5" - 54.5" | 44.5" - 46.5" | 56" - 58" |
Womens Pants Inseam
Style | Length |
---|---|
Petite | 29" |
Regular | 32" |
Tall | 35" |
Mens Apparel
Mens Regular Sizes
Mens' height of 5'8" to 5'11"
Size | Neck | Chest | Waist |
---|---|---|---|
S | 14" - 14.5" | 34" - 36" | 28" - 30" |
M | 15" - 15.5" | 38" - 40" | 32" - 34" |
L | 16" - 16.5" | 42" - 44" | 36" - 38" |
XL | 17" - 17.5" | 46" - 48" | 40" - 42" |
2XL | 18" - 18.5" | 50" - 52" | 44" - 46" |
3XL | 19" - 19.5" | 54" - 56" | 48" - 50" |
4XL | 20" - 20.5" | 58" - 60" | 52" - 54" |
5XL | 21" - 21.5" | 62" - 64" | 56" - 58" |
6XL | 22" - 22.5" | 66" - 68" | 60" - 62" |
Size | Back Body Length (Shirt) | Sleeve from CB Neck | Low Hip Circumference |
---|---|---|---|
S | 30" | 33" | 34" - 36" |
M | 31" | 34" | 38" - 40" |
L | 32" | 35" | 42" - 44" |
XL | 33" | 36" | 46" - 48" |
2XL | 33.5" | 36" | 50" - 52" |
3XL | 34" | 37" | 54" - 56" |
4XL | 34.5" | 37" | 58" - 60" |
5XL | 35" | 38" | 62" - 64" |
6XL | 35.5" | 38" | 66" - 68" |
Mens Tall Sizes
Mens' height of 6' and above. Sleeve length runs 1" longer; shirt length runs 2" longer; chest size remains the same as regular sizing.
Size | Neck | Chest | Waist |
---|---|---|---|
LT | 16" - 16.5" | 42" - 44" | 36" - 38" |
XLT | 17" - 17.5" | 46" - 48" | 40" - 42" |
2XLT | 18" - 18.5" | 50" - 52" | 44" - 46" |
3XLT | 19" - 19.5" | 54" - 56" | 48" - 50" |
4XLT | 20" - 20.5" | 58" - 60" | 52" - 54" |
5XLT | 21" - 21.5" | 62" - 64" | 56" - 58" |
6XLT | 22" - 22.5" | 66" - 68" | 60" - 62" |
Size | Back Body Length (Shirt) | Sleeve from CB Neck |
---|---|---|
LT | 34" | 36" |
XLT | 35" | 37" |
2XLT | 35.5" | 37" |
3XLT | 36" | 38" |
4XLT | 36.5" | 38" |
5XLT | 37" | 39" |
6XLT | 37.5" | 39" |
Mens Pants Inseam
Lay your favourite pants on a flat surface and measure from the crotch to the hem.
Style | Length |
---|---|
Short | 30" |
Regular | 32" |
Tall | 34" |
Extra Tall | 36" |
Kids Apparel
Baby Sizes
Size | Height | Weight |
---|---|---|
NB (Newborn) | 18" - 20.5" | 6lbs - 9lbs |
XS (0 - 3 Months) |
21" - 23.5" | 9bs - 12lbs |
S (3 - 6 Months) | 24" - 26.5" | 12lbs - 15lbs |
M (6 - 9 Months) | 27" - 28.5" | 15lbs - 18lbs |
L (9 - 12 Months) | 29" - 30.5" | 19lbs - 22lbs |
XL (12 - 18 Months) | 31" - 32.5" | 23lbs - 25lbs |
XXL (18 - 24 Months) | 33" - 34.5" | 26lbs - 29lbs |
Toddler Sizes
Size | Height | Weight | Head | Waist | Inseam |
---|---|---|---|---|---|
2T | 33" - 35" | 27lbs - 30lbs | 20" | 21" | 14" |
3T | 36" - 38" | 30lbs - 33lbs | 20.25" | 21.5" | 15.5" |
4T | 39" - 41" | 33lbs - 36lbs | 20.5" | 22" | 17" |
Boys Sizes
Size | Height | Chest | Waist | Inseam | Sleeve |
---|---|---|---|---|---|
4 - 5 (XS) | 40" - 45" | 22" - 23" | 22" - 22.5" | 18.5" | 20.75" |
6 - 7 (S) | 46.5" - 49.5" | 24" - 25.5" | 23" - 23.5" | 23.25" | 22.25" |
8 (M) | 50" - 54" | 26" - 27" | 24" - 25" | 24.25" | 23.75" |
10-12 (L) | 55" - 58.5" | 27.5" - 28.5" | 25.5" - 26.5" | 27.25" | 26.25" |
14-16 (XL) | 61.5" - 64" | 30.5" - 32" | 28" - 29.5" | 31" | 29.25" |
18-20 (XXL) | 66.5" - 69" | 33.5" - 35" | 31" - 32.5" | 31.75" | 32" |
Girls Sizes
Size | Height | Chest | Waist | Inseam | Sleeve |
---|---|---|---|---|---|
4 - 5 (XS) | 40" - 45" | 22" - 23" | 22" - 22.5" | 18.5" | 20.75" |
6 - 7 (S) | 46.5" - 50.5" | 24" - 25.5" | 23" - 23.5" | 23" | 23" |
8 (M) | 50" - 54" | 26" - 27" | 24" - 24.5" | 24.5" | 24" |
10-12 (L) | 55" - 58" | 28" - 30.5" | 25" - 26" | 27.5" | 26" |
14-16 (XL) | 61" - 62.5" | 31" - 33" | 28" - 30" | 29.5" | 28.25" |
18-20 (XXL) | 63" - 67" | 34" - 36" | 32" - 34" | 31" | 29.25" |